Planet Name Loc. UPP Code B Notes Z PBG Al Star(s)
------------- ---- ---------- - --------------- -- --- -- -------
Vreibefger 2415 E481542-2 Ni IRS 901 Im M9 V
Dinom 1811 D100535-A Ni Va 201 Im A4 III
Dinomn 1912 B674632-3 S Ag Ni 204 Im M8 VI
Pirema 2314 D691142-5 Lo Ni 802 Im M4 V
Tureded 2414 C465540-9 Ag Ni 614 Im M3 V
Rhylanor 2716 A434934-F 2 Hi Cap 810 Im M2 VI
Jenghe 1810 C799663-9 S Ni 323 Im M0 V
Wypoc 2011 E9C4547-C Ni Fl A 922 Im M3 V
Rech 2112 D9957AA-6 Ag 501 Im M0 V
KKirka 2212 CAA5345-8 Lo Ni Fl 102 Im M8 V
Echiste 2313 C53A313-A Lo Ni Wa 720 Im G4 V
Gileden 2514 C483103-5 Lo Ni 203 Im M9 V
Porozlo 2715 A867A74-A Hi 201 Im M1 V M9 D
Regina 1910 A788899-A 2 Ri Cap 703 Im F7 V M8 D M6 V
Djinni 2111 E459000-0 Ni Ba R 822 Im K5 V
Fulacin 2613 A674210-D Lo Ni 810 Im G3 V
Jae Tellona 2814 A560565-8 N Ni De 913 Im F9 IV
Hefry 1909 C200423-7 S Ni Va 320 Im K6 II M6 D
Yori 2110 C360757-D Ri De IRS 713 Im F1 V
Treece 2311 D232866-8 Na Po 610 Im M1 V
Keanou 2411 C792348-7 S Lo Ni 213 Im M3 III M2 D
Kinorb 2512 C449433-9 Ni 502 Im A0 V K9 D
Macene 2612 B000453-E N Ni As 911 Im G8 V M8 D
Inthe 2410 B575776-9 2 Ag 423 Im F8 V
Risek 2712 A325579-A N Ni 401 Im M5 V M3 D
Zivije 2812 C6B199C-B Hi Fl 421 Im G6 V
Celepina 2913 B434456-8 2 Ni 201 Im M2 VI
Roup 2007 C77A9A9-6 S Hi In Wa A 323 Im F9 V
Yurst 2309 E7B4643-5 Ni Fl 824 Im K9 V
Dhian 2510 C9A769D-4 Ni Fl 202 Im M5 V
Valhalla 2811 E365432-5 Ni 622 Im G4 IV
Henoz 2912 A245543-B C0 Ag Ni 824 Im F3 D
Wochiers 2207 EAC28CC-9 Fl 703 Im F0 V
Algine 2308 X766977-4 Hi R 723 Im M9 VI
Rethe 2408 E230AA8-8 Hi Na Po De 323 Im G7 V
Paya 2509 A655241-9 N Lo Ni 603 Im F3 V
Return to Astrography
|