<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Static HTML Pages with WordPress.com Stats</title>
	<atom:link href="http://sleech.info/technical/tracking-static-html-pages.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sleech.info/randomness/tracking-static-html-pages.html</link>
	<description>Books, swords, language and a bunch of other stuff</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Chris Slee</title>
		<link>http://sleech.info/randomness/tracking-static-html-pages.html/comment-page-1#comment-631</link>
		<dc:creator>Chris Slee</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://sleech.info/?p=964#comment-631</guid>
		<description>Thanks, Jeff. Good catch. I&#039;m not sure what happened there but it&#039;s fixed.</description>
		<content:encoded><![CDATA[<p>Thanks, Jeff. Good catch. I&#8217;m not sure what happened there but it&#8217;s fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://sleech.info/randomness/tracking-static-html-pages.html/comment-page-1#comment-630</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://sleech.info/?p=964#comment-630</guid>
		<description>Link to jeffrey d allen&#039;s post it dead. Problem with the a href tag?

I think the URL is http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/</description>
		<content:encoded><![CDATA[<p>Link to jeffrey d allen&#8217;s post it dead. Problem with the a href tag?</p>
<p>I think the URL is <a href="http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/" rel="nofollow">http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Slee</title>
		<link>http://sleech.info/randomness/tracking-static-html-pages.html/comment-page-1#comment-626</link>
		<dc:creator>Chris Slee</dc:creator>
		<pubDate>Fri, 28 May 2010 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://sleech.info/?p=964#comment-626</guid>
		<description>Fair question. It&#039;s personal reference really. I&#039;m starting to feel Google owns too much of my life. Using WordPress Stats is stickin&#039; it to da man.

(I also play with the raw web server logs. That gives better info that all of the automated tools combined - as long as you know how to read them.)</description>
		<content:encoded><![CDATA[<p>Fair question. It&#8217;s personal reference really. I&#8217;m starting to feel Google owns too much of my life. Using WordPress Stats is stickin&#8217; it to da man.</p>
<p>(I also play with the raw web server logs. That gives better info that all of the automated tools combined &#8211; as long as you know how to read them.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Powe</title>
		<link>http://sleech.info/randomness/tracking-static-html-pages.html/comment-page-1#comment-624</link>
		<dc:creator>Kevin Powe</dc:creator>
		<pubDate>Fri, 28 May 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://sleech.info/?p=964#comment-624</guid>
		<description>This might be a really dumb question, but why not scrap using Wordpress Stats, and cover both your static HTML pages and your Wordpress blog with Google Analytics?</description>
		<content:encoded><![CDATA[<p>This might be a really dumb question, but why not scrap using WordPress Stats, and cover both your static HTML pages and your WordPress blog with Google Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

